Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) has released multiple recruitment notifications through PET 2025. A total of 7830 vacancies are available under different advertisements released during 2026.
UPSSSC PET Vacancy 2026 Overview
| Particulars | Details |
|---|---|
| Organization | UPSSSC |
| Recruitment Type | Various Posts Through PET 2025 |
| Total Vacancies | 7830 |
| Application Mode | Online |
| State | Uttar Pradesh |
| Qualification | Post Wise |
| PET Requirement | UPSSSC PET 2025 Qualified Candidates |
Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹25 |
| SC / ST / PH | ₹25 |
Payment Mode: Debit Card, Credit Card, Net Banking.
Post Wise Vacancy Details
| Advt No. | Post Name | Total Posts | Application Dates |
|---|---|---|---|
| 14-Exam/2026 | Auditor & Assistant Accountant | 1829 | 14 Jul – 03 Aug 2026 |
| 13-Exam/2026 | Cane Supervisor | 1182 | 07 Jul – 28 Jul 2026 |
| 12-Exam/2026 | Forest Guard | 708 | 30 Jun – 20 Jul 2026 |
| 11-Exam/2026 | Havaldar Instructor | 209 | 19 Jun – 09 Jul 2026 |
| 10-Exam/2026 | Platoon Commander / Block Organizer | 295 | 16 Jun – 06 Jul 2026 |
| 09-Exam/2026 | Vidhan Bhawan Rakshak / Fire Guard | 170 | 09 Jun – 29 Jun 2026 |
| 08-Exam/2026 | Excise Constable | 722 | 04 Jun – 24 Jun 2026 |
| 07-Exam/2026 | Lower PCS | 2285 | 29 May – 18 Jun 2026 |
| 06-Exam/2026 | Technical Assistant Group C | 2759 | 22 May – 11 Jun 2026 |
| 05-Exam/2026 | Assistant Statistical Officer | 929 | 21 Apr – 11 May 2026 |
| 04-Exam/2026 | Assistant Boring Technician | 402 | 15 Apr – 05 May 2026 |
| 03-Exam/2026 | Teacher Cadre | 58 | 06 Apr – 27 Apr 2026 |
| 02-Exam/2026 | Various Post | 115 | 02 Apr – 29 Apr 2026 |
| 01-Exam/2026 | Pharmacist | 560 | 09 Mar – 29 Mar 2026 |
Eligibility
| Requirement | Details |
|---|---|
| Mandatory Qualification | UPSSSC PET 2025 Qualified |
| Educational Qualification | Post Wise Eligibility |
| Detailed Eligibility | Available in respective recruitment notification |
Candidates looking for similar state-level opportunities can also explore Uttar Pradesh Jobs available on the portal.
Location Coverage
These recruitments are intended for various departments across Uttar Pradesh. Candidates from Lucknow, Prayagraj, Kanpur, Varanasi, Gorakhpur, Agra, Meerut, Jhansi, Bareilly and other districts can check post-wise notifications according to eligibility and application schedule.
Those preparing for competitive state recruitment examinations may also find State PSC Jobs updates useful.
How to Apply
- Qualify UPSSSC PET 2025.
- Open the respective recruitment notification.
- Check post-wise eligibility conditions.
- Complete online registration.
- Upload required documents.
- Pay application fee if applicable.
- Submit and print the final application form.
Important Instructions
| Instruction | Details |
|---|---|
| Notification | Read the respective recruitment notification carefully |
| Documents | Keep eligibility, ID proof and personal details ready |
| Uploads | Photo, Signature, ID Proof, Thumb Impression and supporting documents |
| Form Review | Verify all details before final submission |
| Printout | Keep a copy of submitted application form |
Important Links
| Action | Status |
|---|---|
| Apply Online | Click Here |
| UPSSSC PET 2025 Result | Click Here |
| Official Website | UPSSSC Official Website |
All visible actions available in the provided PDF have been included.
Conclusion
UPSSSC PET Vacancy 2026 brings 7830 vacancies across multiple departments and advertisements. Candidates should check the application schedule for their preferred post and keep visiting Govt Job Updates for new UPSSSC notifications and examination announcements.
FAQs
How many total vacancies are available?
A total of 7830 vacancies have been listed through UPSSSC PET 2025 recruitment advertisements.
Is PET 2025 mandatory?
Yes, these recruitments are being conducted through UPSSSC PET 2025.
Which post has the highest vacancies?
Technical Assistant Group C has 2759 vacancies.
What is the application fee?
₹25 for all categories.
Which is the latest advertisement listed?
Auditor and Assistant Accountant (Advt No. 14-Exam/2026).