SBI Clerk 2024 Third Waiting List 2026
State Bank of India (SBI) has released the SBI Junior Associates Customer Support and Sales Recruitment 2024 Third Waiting List 2026 for 13735 posts. Candidates who appeared in the recruitment examination can now download the third waiting list result PDF through the official website. Candidates preparing for upcoming Banking Jobs and Results updates can check complete information below.
State Bank of India (SBI)
SBI Junior Associate JA Clerk (Customer Sales & Support) Recruitment 2024
| Organization Name | State Bank of India (SBI) |
|---|---|
| Post Name | Junior Associate (Customer Support & Sales) |
| Advertisement Number | CRPD/CR/2024-25/24 |
| Total Posts | 13735 |
| Category | Third Waiting List |
| Waiting List Status | Released |
Important Dates
| Event | Date |
|---|---|
| Application Begin | 17/12/2024 |
| Last Date for Apply Online | 07/01/2025 |
| Last Date for Pay Exam Fee | 07/01/2025 |
| SBI Clerk Exam Date Phase I | 22, 27-28 February 2025 & 01/03/2025 |
| Admit Card Available | 10 February 2025 |
| Pre Result Available | 28/03/2025 |
| Phase II Mains Exam Date | 10-12 April 2025 |
| Mains Admit Card Available | 01/04/2025 |
| Mains Result Available | 11/06/2025 |
| Third Waiting List Available | 05/02/2026 |
Application Fee
| Category | Application Fee |
|---|---|
| General / OBC / EWS | ₹750/- |
| SC / ST / PH | ₹0/- |
Payment Mode : Debit Card, Credit Card, Net Banking Only.
Age Limit As On 01/04/2024
- Minimum Age : 20 Years
- Maximum Age : 28 Years
Age Relaxation Extra as per SBI Junior Associate Clerk Recruitment Rules 2024.
SBI Clerk Junior Associate Recruitment 2024 Vacancy Details
| Category | Posts |
|---|---|
| UR | 5870 |
| EWS | 1361 |
| OBC | 3001 |
| SC | 2118 |
| ST | 1385 |
| Total | 13735 |
SBI Clerk Eligibility 2024
| Post Name | Total Posts | Eligibility |
|---|---|---|
| Junior Associates (Clerk) | 13735 | Passed / Appearing Bachelor Degree in Any Stream in Any Recognized University in India. Knowledge of Local Language Required. |
SBI Clerk State Wise Vacancy Details 2024
| State / UT | Local Language | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| Uttar Pradesh | Hindi / Urdu | 780 | 189 | 510 | 397 | 18 | 1894 |
| Madhya Pradesh | Hindi | 529 | 131 | 197 | 197 | 263 | 1317 |
| Bihar | Hindi / Urdu | 513 | 111 | 299 | 177 | 11 | 1111 |
| Delhi | Hindi | 141 | 34 | 92 | 51 | 25 | 343 |
| Rajasthan | Hindi | 179 | 44 | 89 | 75 | 58 | 445 |
| Chhattisgarh | Hindi | 196 | 48 | 28 | 56 | 155 | 483 |
| Haryana | Hindi / Punjabi | 137 | 31 | 82 | 57 | 0 | 306 |
| Himachal Pradesh | Hindi | 71 | 17 | 41 | 42 | 6 | 177 |
| Chandigarh UT | Hindi / Punjabi | 13 | 3 | 8 | 5 | 0 | 29 |
| Uttarakhand | Hindi | 179 | 31 | 41 | 56 | 9 | 316 |
| Jharkhand | Hindi / Santhali | 272 | 67 | 81 | 81 | 175 | 676 |
| Jammu & Kashmir UT | Urdu / Hindi | 63 | 14 | 38 | 11 | 15 | 141 |
| Karnataka | Kannada | 21 | 5 | 13 | 8 | 3 | 50 |
| Gujarat | Gujarati | 442 | 107 | 289 | 75 | 160 | 1073 |
| Ladakh UT | Urdu / Ladakhi / Bhoti | 15 | 3 | 8 | 2 | 4 | 32 |
| Punjab | Punjabi / Hindi | 229 | 56 | 144 | 165 | 0 | 594 |
| Tamil Nadu | Tamil | 147 | 33 | 90 | 63 | 3 | 336 |
| Puducherry | Tamil | 4 | 0 | 0 | 0 | 0 | 4 |
| Telangana | Telugu / Urdu | 139 | 34 | 92 | 54 | 23 | 342 |
| Andhra Pradesh | Telugu / Urdu | 21 | 5 | 13 | 8 | 3 | 50 |
| West Bengal | Bengali / Nepali | 504 | 125 | 275 | 288 | 62 | 1254 |
| Andaman & Nicobar Islands | Hindi / English | 40 | 7 | 18 | 0 | 5 | 70 |
| Sikkim | Nepali / English | 23 | 5 | 13 | 2 | 13 | 56 |
| Odisha | Odia | 147 | 36 | 43 | 57 | 79 | 362 |
| Maharashtra | Marathi | 521 | 116 | 313 | 116 | 97 | 1163 |
| Goa | Konkani | 13 | 2 | 3 | 0 | 2 | 20 |
| Arunachal Pradesh | English | 31 | 6 | 0 | 0 | 29 | 66 |
| Assam | Assamese / Bengali / Bodo | 139 | 31 | 83 | 21 | 37 | 311 |
| Manipur | Manipuri / English | 25 | 5 | 7 | 1 | 17 | 55 |
| Meghalaya | English / Garo / Khasi | 36 | 8 | 10 | 1 | 30 | 85 |
| Mizoram | Mizo | 18 | 4 | 2 | 0 | 16 | 40 |
| Nagaland | English | 32 | 7 | 0 | 0 | 31 | 70 |
| Tripura | Bengali / Kokborok | 28 | 6 | 0 | 11 | 20 | 65 |
| Kerala | Malayalam | 223 | 42 | 115 | 42 | 4 | 426 |
| Lakshadweep | Malayalam | 2 | 0 | 0 | 0 | 0 | 2 |
Selection Process
- Preliminary Examination
- Main Examination
- Local Language Test
- Final Selection
Candidates should regularly check Admit Card, Latest Jobs and Syllabus updates for the latest SBI recruitment notifications.
How to Download SBI Clerk 2024 Third Waiting List 2026
- Visit the SBI official website.
- Open the Junior Associate Clerk Recruitment section.
- Click on the “Third Waiting List 2026” link.
- Download the waiting list PDF.
- Save and print the result for future reference.
Important Links
| Description | Link Status |
|---|---|
| Download Third Waiting List 2026 | Click Here |
| Download Mains Result | Click Here |
| Download Mains Admit Card | Click Here |
| Download Pre Result | Server I | Server II |
| Download Pre Admit Card | Click Here |
| Download Exam Notice | Click Here |
| Apply Online | Click Here |
| Download Official Notification | Click Here |
| SBI Official Website | SBI Official Website |
FAQs – SBI Clerk 2024 Third Waiting List 2026
Q1. Has SBI released the Clerk Third Waiting List 2026?
Yes, State Bank of India has officially released the SBI Clerk 2024 Third Waiting List 2026.
Q2. How many vacancies are available in SBI Clerk Recruitment 2024?
A total of 13735 vacancies were announced for Junior Associate Clerk posts.
Q3. What is the qualification required for SBI Clerk Recruitment 2024?
Candidates must have Bachelor Degree in any stream from a recognized university in India.
Q4. What is the age limit for SBI Clerk Recruitment 2024?
Candidates should be between 20 to 28 years of age.